Australian Financial Markets Association
|
Australian Financial Markets Association Web Site Information
| Domain: | com.au |
| Website Title: | Australian Financial Markets Association |
| Server Type: | Microsoft-IIS/6.0 |
| Site Description: | Representing participants in Australia`s wholesale financial markets, and publishers of the AFMA BBSW (Bank Bill SWap reference rate). |
| Meta Description: | National industry body representing almost 200 organisations who participate in the Australian over-the-counter (OTC) wholesale markets. Provides market conventions,education & training, risk guidelines, market data and research, contract documentation |
| Meta Keywords: | accreditation, afma, association, commodities, conventions, derivatives, education, financial, financial centre, financial mathematics, foreign exchange, futures, government, hedging, interest rate products, market, markets, minutes, repurchase agreements, settlement, technofuture, work-a-day 4 kids, australian, issues |
|
Australian Financial Markets Association Traffic Analysis
|